Siege on Syracuse again.
Darn, much stronger Roman army than I expected... But never mind: the fight is on!
I'll set up the game now. Enjoy!
Could be. It's much more flexible at least, with more cavalry opportunities, in particular combined with the Samnite allies. Would you want to try the BASE GAME army lists instead?Don't worry, I swear the mod we're playing with gives the Pyrrhus army more hit points.
ROMAN UNITS (@1600 FP) | PYRRHIC UNITS (@1600 FP) - including Samnite allies | |||||
Armoured Cavalry | 1 + 0/2 | 40 | Archers | 1 + 0/1 | 30 | |
Hastati/Principes | 5 + 0/8 | 61 | Armoured Cavalry | 1 + 0/1 | 40 | |
Italian Foot | 0 + 0/10 | 36 | Citizen Hoplites | 0 + 0/2 | 42 | |
Light Javelinmen | 5 + 0/8 | 24 | Elephants | 0 + 0/1 | 60 | |
Raw Legionaries | 0 + 0/5 | 30 | Italian Foot | 1 + 0/4 | 36 | |
Slingers | 0 + 0/2 | 27 | Light Javelin Horse | 0 + 0/2 | 24 | |
Triarii | 2 + 0/4 | 43 | Light Javelinmen | 1 + 0/1 | 24 | |
Veteran Hastati/Principes | 0 + 0/5 | 78 | Mercenary Hoplites | 0 + 0/2 | 48 | |
Pike Phalanx | 2 + 0/5 | 72 | ||||
Raw Hoplites | 0 + 0/2 | 30 | ||||
Raw Pike Phalanx | 0 + 0/5 | 48 | ||||
Slingers | 1 + 0/1 | 27 | ||||
Veteran Armoured Cavalry | 1 + 0/1 | 60 | ||||
Xystophoroi | 1 + 0/1 | 64 | ||||
Armoured Cavalry | 0 + 0/2 | 40 | ||||
Light Javelinmen | 0 + 0/2 | 24 | ||||
Samnite Foot | 2 + 0/7 | 42 | ||||
Veteran Armoured Cavalry | 0 + 0/1 | 60 | ||||
Veteran Samnite Foot | 0 + 0/2 | 66 |
ROMAN UNITS (@1600 FP) | PYRRHIC UNITS (@1600 FP) - including Samnite allies | |||||
Cretan Archers | 0 + 0/2 | 39 | Archers | 1 + 0/1 | 30 | |
Hastati/Principes | 5 + 0/8 | 61 | Armoured Cavalry | 1 + 0/1 | 40 | |
Italian Foot | 0 + 0/10 | 36 | Citizen Hoplites | 0 + 0/2 | 42 | |
Light Javelinmen | 5 + 0/8 | 24 | Italian Foot | 1 + 0/4 | 36 | |
Pedites Extraordinarii | 0 + 0/2 | 66 | Light Javelin Horse | 0 + 0/2 | 24 | |
Raw Hastati/Principes | 0 + 0/5 | 30 | Light Javelinmen | 1 + 0/1 | 24 | |
Roman Armoured Cavalry | 1 + 0/2 | 40 | Mercenary Hoplites | 0 + 0/2 | 48 | |
Slingers | 0 + 0/2 | 24 | Pyrrhic Agema Cavalry | 0 + 0/1 | 70 | |
Triarii | 2 + 0/4 | 43 | Pyrrhic Elephants | 0 + 0/1 | 60 | |
Veteran Hastati/Principes | 0 + 0/5 | 78 | Pyrrhic Pike Phalanx | 2 + 0/5 | 72 | |
Raw Hoplites | 0 + 0/2 | 30 | ||||
Slingers | 1 + 0/1 | 24 | ||||
Tarantine Pike Phalanx | 0 + 0/5 | 48 | ||||
Veteran Armoured Cavalry | 1 + 0/1 | 60 | ||||
Xystophoroi | 1 + 0/0 | 64 | ||||
Italian Cavalry | 0 + 0/1 | 36 | ||||
Italian Veteran Armoured Cavalry | 0 + 0/1 | 52 | ||||
Light Javelinmen | 0 + 0/2 | 24 | ||||
Samnite Foot | 2 + 0/7 | 42 | ||||
Veteran Samnite Foot | 0 + 0/2 | 66 |
Thanks, glad you liked this campaign! I did/do too! (So far... )It's been a great campaign, one of the best so far.
Enjoy the battle both of you. Of course, I'll be praying for a Roman win
@chiquichops @Nathangun @Rico :Rome Army I cannot retreat so must stand and fight or surrender.
Old? Yes. Sly? Absolutely not, just reading the rules in a Taliban way. Dog? More of a cat (person), but like dogs too.You sly old dog.
@chiquichops @Nathangun @Rico :
We must establish and agree beforehand what will happen if there's a draw or (heaven's praise!) a Roman loss. Can the Rome Army I then retreat, and if so to where, or will it be eliminated? Thoughts please. (See rules below.